Specification | Ninja DZ401 | NuWave Brio Air Fryer Smart |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1690 | 1800 |
Power Supply | 120V | 120V |
Design | ||
Display Screen | ||
Control | Touch & Knobs | Touch |
Product Color | Black | Black |
Physical | ||
Weight (pound) | 19.8 | 26 |
Dimensions, Inches | 17.1 x 13.9 x 12.8 | 13 x 15.4 x 16.9 |
General | ||
Tempreture Range | 105°F to 450°F | 50°F to 425°F |
Functions | Air Fry, Air Broil, Roast, Bake, Reheat, and Dehydrate | |
Capacity (quarts) | 10 | 15.5 |
Smart Functions | ||
App Control | ||
Voice Control |