Specification | Ninja AF161 | Ninja DZ401 |
---|---|---|
Power | ||
Power Supply | 120V | 120V |
Cooking Power Wattage (watt) | 1750 | 1690 |
Design | ||
Display Screen | ||
Control | Touch | Touch & Knobs |
Product Color | Gray | Black |
Physical | ||
Weight (pound) | 11 | 19.8 |
Dimensions, Inches | 14 x 11 x 14.75 | 17.1 x 13.9 x 12.8 |
General | ||
Tempreture Range | upto 450°F | 105°F to 450°F |
Functions | Max Crisp, Air Fry, Air Roast, Air Broil, Bake, Reheat & Dehydrate | Air Fry, Air Broil, Roast, Bake, Reheat, and Dehydrate |
Capacity (quarts) | 5.5 | 10 |
Smart Functions | ||
App Control | ||
Voice Control |