Specification | Instant Pot 2Qt Vortex Air | Ultrean AF0401 |
---|---|---|
Power | ||
Power Supply | 110V | 120 |
Cooking Power Wattage (watt) | 1300 | 1700 |
Design | ||
Display Screen | ||
Control | Touch & Knobs | Touch |
Product Color | Black | Black |
Physical | ||
Weight (pound) | 8.38 | 17.16 |
Dimensions, Inches | 9 x 11 x 12 | 15.9 x 15.9 x 17.7 |
General | ||
Tempreture Range | 95°F to 400°F | 176°F |
Functions | Air fry, broil, roast and reheating | Cake, Shrimp, Meat, Chips, Chiken, Steak, Fish, Pizza |
Capacity (quarts) | 2 | 8.5 |
Smart Functions | ||
App Control | ||
Voice Control |