Specification | NuWave Brio 7-in-1 Air Fryer | Aigostar 12-in-1 Smart WiFi Air |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1300 | 1500 |
Power Supply | 120V | 120V |
Design | ||
Display Screen | ||
Control | Touch | Touch |
Product Color | Black | Black |
Physical | ||
Weight (pound) | 16.5 | 13 |
Dimensions, Inches | 16.5 x 15.1 x 13.1 | 16 x 13 x 14 |
General | ||
Tempreture Range | 100°F to 400°F | 160°F to 400°F |
Functions | Cake, French Fries, Shrimp, Chicken, Steak, Meat, Fish & Keep Warm | |
Capacity (quarts) | 7.25 | 7.4 |
Smart Functions | ||
App Control | ||
Voice Control |