Specification | Frigidaire FFRE103WAE | Shinco SPF1-12C |
---|---|---|
General | ||
Type | Window | Portable |
Control | Electronic | Electronic |
Noise Level | 59 | 52 |
Fan Speeds | 3 | 3 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 450 | 400 |
Cooling Capacity (btu) | 10000 | 12000 |
Power | ||
Cooling Amperage | 8 | |
Cooling Wattage | 833 | 3520 |
Physical | ||
Width (inch) | 19 | 13.4 |
Weight (lbs) | 57.3 | 65.9 |
Lenth (inch) | 21.5 | 17.4 |
Height (inch) | 14.5 | 32.7 |
Features | ||
Other | Multi-Speed Fan, Energy Saving Mode, Sleep Mode, Programmable Timer, Easy-to-Clean Washable Filter | Built-in Dehumidifier Function, Fan Mode, Quiet AC Unit Cools, LED Display, Complete Window Mount Exhaust Kit |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |