Specification | Friedrich KCS08A10A | Senville SENA-36HF/Q |
---|---|---|
General | ||
Type | Window | Ductless |
Control | Electronic | Electronic |
Noise Level | ||
Fan Speeds | 4 | |
Cooling Modes | ||
Cooling Area (sq. Ft.) | 350 | 1800 |
Cooling Capacity (btu) | 8000 | 36000 |
Power | ||
Cooling Amperage | 6.5 | 13 |
Cooling Wattage | 661 | 3125 |
Physical | ||
Width (inch) | 26 | 48 |
Weight (lbs) | 128 | 225 |
Lenth (inch) | 29 | 60 |
Height (inch) | 15 | 48 |
Features | ||
Other | Durable design | |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |