Specification | GE PHC08LY | Midea MAW12V1QWT |
---|---|---|
General | ||
Type | Window | Window |
Control | Electronic | Electronic |
Noise Level | 63 dB | 42 |
Fan Speeds | 3 | 3 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 300 | 550 |
Cooling Capacity (btu) | 8100 | 12000 |
Power | ||
Cooling Amperage | 6.2 | 12.2 |
Cooling Wattage | 700 | 1140 |
Physical | ||
Width (inch) | 21.25 | 21.97 |
Weight (lbs) | 58 | 58.9 |
Lenth (inch) | 18.63 | 19.17 |
Height (inch) | 12.44 | 13.46 |
Features | ||
Other | Ultra Quiet Window Air Conditioner, WiFi Enabled Energy Efficient for Medium Rooms, Easy Installation with Included Kit, 8K Window AC Unit, ENERGY STAR Certified with Energy Saver Mode | U-Shaped, Ultra Quiet with Open Window Flexibility, 35% Energy Savings |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |