Specification | GE PHC08LY | Midea MAP14HS1TBL |
---|---|---|
General | ||
Type | Window | Portable |
Control | Electronic | Electronic |
Noise Level | 63 dB | 42 |
Fan Speeds | 3 | 4 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 300 | 550 |
Cooling Capacity (btu) | 8100 | 12000 |
Power | ||
Cooling Amperage | 6.2 | 11.9 |
Cooling Wattage | 700 | 1300 |
Physical | ||
Width (inch) | 21.25 | 19.53 |
Weight (lbs) | 58 | 77.2 |
Lenth (inch) | 18.63 | 16.73 |
Height (inch) | 12.44 | 34.48 |
Features | ||
Other | Ultra Quiet Window Air Conditioner, WiFi Enabled Energy Efficient for Medium Rooms, Easy Installation with Included Kit, 8K Window AC Unit, ENERGY STAR Certified with Energy Saver Mode | HE Inverter Ultra Quiet, Dust Filter, Inverter Technology |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |