Specification | GE PHC08LY | LG LW6019ER |
---|---|---|
General | ||
Type | Window | Window |
Control | Electronic | Electronic |
Noise Level | 63 dB | |
Fan Speeds | 3 | 3 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 300 | 260 |
Cooling Capacity (btu) | 8100 | 6000 |
Power | ||
Cooling Amperage | 6.2 | |
Cooling Wattage | 700 | |
Physical | ||
Width (inch) | 21.25 | 19.56 |
Weight (lbs) | 58 | 0.5 |
Lenth (inch) | 18.63 | 19.38 |
Height (inch) | 12.44 | 12.38 |
Features | ||
Other | Ultra Quiet Window Air Conditioner, WiFi Enabled Energy Efficient for Medium Rooms, Easy Installation with Included Kit, 8K Window AC Unit, ENERGY STAR Certified with Energy Saver Mode | |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |