Specification | Hair QHC08LX | LG LW6017R |
---|---|---|
Power | ||
Cooling Amperage | 15 | 4.9 |
Cooling Wattage | 520 | |
Physical | ||
Width (inch) | 21.56 | 14.38 |
Weight (lbs) | 53.9 | 39.6 |
Lenth (inch) | 18.19 | 17.31 |
Height (inch) | 16.75 | 11.13 |
General | ||
Type | Window | Window |
Control | Electronic | Electronic |
Noise Level | 59 | 52 |
Fan Speeds | 3 | 3 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 350 | 260 |
Cooling Capacity (btu) | 8000 | 6000 |
Features | ||
Other | Easy Install Kit Included, Energy Star Certified | |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |