Specification | Shinco SPF1-12C | LG LW1019IVSM |
---|---|---|
General | ||
Type | Portable | Window |
Control | Electronic | Electronic |
Noise Level | 52 | 58 |
Fan Speeds | 3 | 4 |
Cooling Modes | 3 | |
Cooling Area (sq. Ft.) | 400 | 450 |
Cooling Capacity (btu) | 12000 | 9500 |
Power | ||
Cooling Amperage | 11.3 | |
Cooling Wattage | 3520 | 660 |
Physical | ||
Width (inch) | 13.4 | 24.5 |
Weight (lbs) | 65.9 | 63 |
Lenth (inch) | 17.4 | 19.6 |
Height (inch) | 32.7 | 12.5 |
Features | ||
Other | Built-in Dehumidifier Function, Fan Mode, Quiet AC Unit Cools, LED Display, Complete Window Mount Exhaust Kit | Ultra Quiet Operation, Up to 15% More Energy Savings, ENERGY STAR®, works with LG ThinQ |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |