Specification | HOmeLabs HME030525N | Soleus Air PSJ-06-01 |
---|---|---|
General | ||
Type | Window | Tower |
Control | Electronic | Touch |
Noise Level | 58 | 52 |
Fan Speeds | 4 | 3 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 350 | 250 |
Cooling Capacity (btu) | 8000 | 10000 |
Power | ||
Cooling Amperage | 58 | 2.9 |
Cooling Wattage | 910 | |
Physical | ||
Width (inch) | 18.54 | 15.75 |
Weight (lbs) | 50 | 61.4 |
Lenth (inch) | 15.55 | 15.1 |
Height (inch) | 13.38 | 34.5 |
Features | ||
Other | Low Noise AC Unit with Eco Mode, LED Control Panel | light in weight,turbo cooling,easy setup. |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |