Specification | Frigidaire FHWW083WBE | HOmeLabs HME030525N |
---|---|---|
General | ||
Type | Window | Window |
Control | Electronic | Electronic |
Noise Level | 59 | 58 |
Fan Speeds | 3 | 4 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 350 | 350 |
Cooling Capacity (btu) | 8000 | 8000 |
Power | ||
Cooling Amperage | 6.4 | 58 |
Cooling Wattage | 670 | |
Physical | ||
Width (inch) | 15.5 | 18.54 |
Weight (lbs) | 46.9 | 50 |
Lenth (inch) | 18.5 | 15.55 |
Height (inch) | 13.22 | 13.38 |
Features | ||
Other | ENERGY STAR Certified with Energy Saver Mode, Easy-to-Clean Washable Filter, Sleep Setting | Low Noise AC Unit with Eco Mode, LED Control Panel |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |