Specification | Homelabs HME020379N | Amana AMAP050BW |
---|---|---|
General | ||
Type | Tower | Window |
Control | Remote and Button | Mechanical |
Noise Level | 53 | 1 |
Fan Speeds | 2 | 2 |
Cooling Modes | 3 | 4 |
Cooling Area (sq. Ft.) | 450 | 150 |
Cooling Capacity (btu) | 12000 | 5000 |
Power | ||
Cooling Amperage | 10.5 | |
Cooling Wattage | 1470 | |
Physical | ||
Width (inch) | 17.91 | 15.3 |
Weight (lbs) | 82 | 39.7 |
Lenth (inch) | 15 | 16 |
Height (inch) | 30.71 | 12.5 |
Features | ||
Other | easy to install,light weight,energy efficient. | 8-Way directional air louvers directs the air where you need it, Removable Filters |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |