Specification | Honeywell HF0CESVWK6 | Amana AMAP050BW |
---|---|---|
General | ||
Fan Speeds | 3 | 2 |
Cooling Modes | 2 | 4 |
Cooling Area (sq. Ft.) | 450 | 150 |
Cooling Capacity (btu) | 8000 | 5000 |
Type | Stand | Window |
Control | Remote and app | Mechanical |
Noise Level | 52 | 1 |
Features | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi | ||
Other | works with alexa,lcd display. | 8-Way directional air louvers directs the air where you need it, Removable Filters |
Portable | ||
Heating | ||
Physical | ||
Weight (lbs) | 62.8 | 39.7 |
Lenth (inch) | 16.3 | 16 |
Height (inch) | 28 | 12.5 |
Width (inch) | 13.6 | 15.3 |
Power | ||
Cooling Amperage | ||
Cooling Wattage |