Specification | LG LW1517IVSM | Frigidaire FFRE103WAE |
---|---|---|
General | ||
Type | Window | Window |
Control | Electronic | Electronic |
Noise Level | 44 | 59 |
Fan Speeds | 4 | 3 |
Cooling Modes | 4 | 3 |
Cooling Area (sq. Ft.) | 800 | 450 |
Cooling Capacity (btu) | 14000 | 10000 |
Power | ||
Cooling Amperage | 11.3 | 8 |
Cooling Wattage | 1250 | 833 |
Physical | ||
Width (inch) | 23.62 | 19 |
Weight (lbs) | 98 | 57.3 |
Lenth (inch) | 24.8 | 21.5 |
Height (inch) | 14.96 | 14.5 |
Features | ||
Other | Dual Inverter, Ultra Quiet Operation, Up to 25% Savings, Energy Star, Works ThinQ | Multi-Speed Fan, Energy Saving Mode, Sleep Mode, Programmable Timer, Easy-to-Clean Washable Filter |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |