Specification | Friedrich KCS08A10A | Frigidaire FFRE103WAE |
---|---|---|
Power | ||
Cooling Amperage | 6.5 | 8 |
Cooling Wattage | 661 | 833 |
Physical | ||
Width (inch) | 26 | 19 |
Weight (lbs) | 128 | 57.3 |
Lenth (inch) | 29 | 21.5 |
Height (inch) | 15 | 14.5 |
General | ||
Type | Window | Window |
Control | Electronic | Electronic |
Noise Level | 59 | |
Fan Speeds | 3 | |
Cooling Modes | 3 | |
Cooling Area (sq. Ft.) | 350 | 450 |
Cooling Capacity (btu) | 8000 | 10000 |
Features | ||
Other | Multi-Speed Fan, Energy Saving Mode, Sleep Mode, Programmable Timer, Easy-to-Clean Washable Filter | |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |