Specification | Frigidaire GHWQ123WC1 | Frigidaire FFRE063WAE |
---|---|---|
General | ||
Type | Window | Window |
Control | Electronic | Electronic |
Noise Level | 42 | 55 |
Fan Speeds | 3 | 3 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 550 | 250 |
Cooling Capacity (btu) | 12000 | 6000 |
Power | ||
Cooling Amperage | 12.2 | 4.5 |
Cooling Wattage | 1140 | 500 |
Physical | ||
Width (inch) | 19.45 | 13.19 |
Weight (lbs) | 58 | 41.9 |
Lenth (inch) | 23 | 16 |
Height (inch) | 13.9 | 12.06 |
Features | ||
Other | Inverter Quiet Temp Room Air Conditioner, Energy Star Certified, Easy-to-Clean Washable Filter, Eco Mode | Multi-Speed Fan, Programmable Timer |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |