Specification | Frigidaire GHWQ103WC1 | Frigidaire FFRA051WAE |
---|---|---|
General | ||
Type | Window | Window |
Control | Electronic | Mechanical |
Noise Level | 42 | 56 |
Fan Speeds | 3 | 2 |
Cooling Modes | 3 | 2 |
Cooling Area (sq. Ft.) | 450 | 150 |
Cooling Capacity (btu) | 10000 | 5000 |
Power | ||
Cooling Amperage | 10 | 4.6 |
Cooling Wattage | 890 | 460 |
Physical | ||
Width (inch) | 19.45 | 15.25 |
Weight (lbs) | 56 | 35.3 |
Lenth (inch) | 23 | 16 |
Height (inch) | 13.9 | 12 |
Features | ||
Other | Inverter Quiet Tempeature, Energy Star Certified, Easy-to-Clean Washable Filter | Temperature Control and Easy-to-Clean Washable Filter |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |