Specification | Frigidaire FGRC1044T1 | Haier ESAQ406T |
---|---|---|
General | ||
Cooling Area (sq. Ft.) | 450 | 250 |
Cooling Capacity (btu) | 10000 | 6000 |
Type | Window | Window |
Control | Electronic | Mechanical |
Noise Level | 1 | 1 |
Fan Speeds | 3 | 4 |
Cooling Modes | 3 | 4 |
Features | ||
App Control | ||
Wi-fi | ||
Other | 2017 Energy Star: 12.0 Energy Efficiency Ratio (EER) | 4 functions include cool, energy save, fan and Dehumidify, Full-function remote control with LED display, plus button lock and light |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
Physical | ||
Lenth (inch) | 19.75 | 21.25 |
Height (inch) | 14.5 | 12.44 |
Width (inch) | 19 | 18.13 |
Weight (lbs) | 63 | 55.6 |
Power | ||
Cooling Amperage | 7.5 | |
Cooling Wattage |