Specification | LG LW6019ER | MrCool DIY 3rd Gen mini |
---|---|---|
General | ||
Noise Level | ||
Fan Speeds | 3 | |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 260 | 1000 |
Cooling Capacity (btu) | 6000 | 24000 |
Type | Window | Ductless |
Control | Electronic | Electronic |
Features | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi | ||
Other | 20 SEER Ductless Heat Pump Split System 3rd Generation - Energy Star 240V with Line Set Cover & IR Wifi Thermostat | |
Portable | ||
Physical | ||
Weight (lbs) | 0.5 | 127.65 |
Lenth (inch) | 19.38 | 31.57 |
Height (inch) | 12.38 | 11.69 |
Width (inch) | 19.56 | 7.44 |
Power | ||
Cooling Amperage | 25 | |
Cooling Wattage |