Specification | Midea MAW12V1QWT | BLACK+DECKER BPACT08WT |
---|---|---|
General | ||
Type | Window | Portable |
Control | Electronic | Electronic |
Noise Level | 42 | |
Fan Speeds | 3 | |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 550 | 350 |
Cooling Capacity (btu) | 12000 | 8000 |
Power | ||
Cooling Amperage | 12.2 | 11.5 |
Cooling Wattage | 1140 | 950 |
Physical | ||
Width (inch) | 21.97 | 16.5 |
Weight (lbs) | 58.9 | 52.9 |
Lenth (inch) | 19.17 | 26 |
Height (inch) | 13.46 | 11.5 |
Features | ||
Other | U-Shaped, Ultra Quiet with Open Window Flexibility, 35% Energy Savings | |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |