Specification | Whynter ARC-122DS | Friedrich CCF06A10A |
---|---|---|
General | ||
Type | Tower | Window |
Control | Remote | Wifi and Button |
Noise Level | 52 | 52 |
Fan Speeds | 3 | 1 |
Cooling Modes | 3 | 2 |
Cooling Area (sq. Ft.) | 400 | 150 |
Cooling Capacity (btu) | 12000 | 6000 |
Power | ||
Cooling Amperage | 10.5 | |
Cooling Wattage | 1200 | 492 |
Physical | ||
Width (inch) | 17 | 18.62 |
Weight (lbs) | 65 | 45 |
Lenth (inch) | 16 | 15.62 |
Height (inch) | 29.5 | 13.38 |
Features | ||
Other | dehumidifire, active carbob filter,esay setup | dust filtter, fast cooling, easy to clean,8way air throw |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |