Specification | HOmeLabs HME030525N | Amana AMAP050BW |
---|---|---|
General | ||
Cooling Modes | 3 | 4 |
Cooling Area (sq. Ft.) | 350 | 150 |
Cooling Capacity (btu) | 8000 | 5000 |
Type | Window | Window |
Control | Electronic | Mechanical |
Noise Level | 58 | 1 |
Fan Speeds | 4 | 2 |
Features | ||
Voice Control | ||
App Control | ||
Wi-fi | ||
Other | Low Noise AC Unit with Eco Mode, LED Control Panel | 8-Way directional air louvers directs the air where you need it, Removable Filters |
Portable | ||
Heating | ||
Remote Control | ||
Physical | ||
Weight (lbs) | 50 | 39.7 |
Lenth (inch) | 15.55 | 16 |
Height (inch) | 13.38 | 12.5 |
Width (inch) | 18.54 | 15.3 |
Power | ||
Cooling Amperage | 58 | |
Cooling Wattage |