Specification | GE PHC08LY | GE AHEK08AC |
---|---|---|
General | ||
Type | Window | Window |
Control | Electronic | Electronic |
Noise Level | 63 dB | 58 |
Fan Speeds | 3 | 3 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 300 | 350 |
Cooling Capacity (btu) | 8100 | 8000 |
Power | ||
Cooling Amperage | 6.2 | |
Cooling Wattage | 700 | 695 |
Physical | ||
Width (inch) | 21.25 | 18.56 |
Weight (lbs) | 58 | 50 |
Lenth (inch) | 18.63 | 15.31 |
Height (inch) | 12.44 | 12.63 |
Features | ||
Other | Ultra Quiet Window Air Conditioner, WiFi Enabled Energy Efficient for Medium Rooms, Easy Installation with Included Kit, 8K Window AC Unit, ENERGY STAR Certified with Energy Saver Mode | Energy-Efficient Cooling for Medium Rooms, 8K BTU Window AC Unit with Easy Install Kit, Eco mode saves Energy |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |