Specification | Homelabs HME020379N | Della 24000 BTU Wifi Enabled |
---|---|---|
General | ||
Type | Tower | Ductless |
Control | Remote and Button | Electronic |
Noise Level | 53 | 54 |
Fan Speeds | 2 | |
Cooling Modes | 3 | |
Cooling Area (sq. Ft.) | 450 | 1500 |
Cooling Capacity (btu) | 12000 | 24000 |
Power | ||
Cooling Amperage | 10.5 | |
Cooling Wattage | 1470 | |
Physical | ||
Width (inch) | 17.91 | 13 |
Weight (lbs) | 82 | 36.4 |
Lenth (inch) | 15 | 44.57 |
Height (inch) | 30.71 | 13 |
Features | ||
Other | easy to install,light weight,energy efficient. | Ductless Inverter System, 17 SEER 208-230V Energy Efficient Unit with 2 Ton Heat Pump, Pre-Charged Condense |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |